Doctors and funeral directors must separately notify the Registry of Births, Deaths and Marriages Victoria (BDM) of a death.
Deaths are counted in the month and year we register them. This may be different to when the death occurred.
You can also download figures for deaths registered per month. Quarterly numbers may differ slightly from monthly totals, due to the timing of the extract.
Place of death
Place of death | April 2023 | May 2023 | June 2023 | Total |
---|---|---|---|---|
Home/Residence | 455 | 637 | 653 | 1,745 |
Hospital | 1,495 | 1,937 | 1,948 | 5,380 |
Nursing Home | 910 | 1,198 | 1,200 | 3,308 |
Other | 246 | 350 | 201 | 797 |
Total | 3,106 | 4,122 | 4,002 | 11,230 |
‘Other’ includes where an address has been provided but it cannot be automatically linked to one of the top three categories above.
Average age at death
April 2023 | May 2023 | June 2023 | |
---|---|---|---|
Average age at death (years) | 77.95 | 77.65 | 78.78 |
How bodies are managed
Management type | April 2023 | May 2023 | June 2023 | Total |
---|---|---|---|---|
Buried | 1,175 | 1,574 | 1,509 | 4,258 |
Cremated | 1,897 | 2,503 | 2,443 | 6,843 |
Other method | 34 | 45 | 50 | 129 |
Total | 3,106 | 4,122 | 4,002 | 11,230 |
Other management methods include:
- Anatomical
- Not recovered
- Not stated
- Sent overseas
- Combined burial/cremation.
This data is updated quarterly.