Doctors and funeral directors must separately notify the Registry of Births, Deaths and Marriages Victoria (BDM) of a death.
Deaths are counted in the month and year we register them. This may be different to when the death occurred.
You can also download figures for deaths registered per month. Quarterly numbers may differ slightly from monthly totals, due to the timing of the extract.
Place of death
| Place of death | July 2025 | August 2025 | September 2025 | Total |
|---|---|---|---|---|
| Home/Residence | 586 | 511 | 616 | 1,713 |
| Hospital | 2,099 | 1,961 | 1,937 | 5,997 |
| Nursing Home | 1,445 | 1,268 | 1,244 | 3,957 |
| Other | 434 | 363 | 216 | 1,013 |
| Total | 4,564 | 4,103 | 4,103 | 12,680 |
‘Other’ includes where an address has been provided but it cannot be automatically linked to one of the top three categories above.
Average age at death
| July 2025 | August 2025 | September 2025 | |
|---|---|---|---|
| Average age at death (years) | 78.72 | 79.19 | 78.55 |
How bodies are managed
| Management type | July 2025 | August 2025 | September 2025 | Total |
|---|---|---|---|---|
| Buried | 1,700 | 1,485 | 1,480 | 4,665 |
| Cremated | 2,806 | 2,571 | 2,489 | 7,866 |
| Other method | 58 | 47 | 44 | 149 |
| Total | 4,564 | 4,103 | 4,103 | 12,680 |
Other management methods include:
- Anatomical
- Not recovered
- Not stated
- Sent overseas
- Combined burial/cremation.
This data is updated quarterly.
Updated

