Marriage celebrants must notify the Registry of Births, Deaths and Marriages (BDM) within 14 days of the ceremony.
Marriages are counted in the month and year we register them. This may be different to when the marriage occurred.
You can also download figures for marriages registered per month.
Place of marriage, January to March 2026
| Suburb | Postcode | Number of marriages |
|---|---|---|
| East Melbourne | 3002 | 1,210 |
| South Yarra -West and Southbank | 3004 | 310 |
| South Yarra | 3141 | 216 |
| Coldstream/Gruyere/Yering | 3770 | 170 |
| Dixons Creek/Tarrawarra/Yarra Glen | 3775 | 143 |
| Melbourne | 3000 | 150 |
| Point Cook/Werribee | 3030 | 124 |
| Cranbourne/Sandhurst/Skye | 3977 | 100 |
| Red Hill | 3113 | 81 |
| Craigieburn/Donnybrook/Mickleham | 3064 | 80 |
Average age at marriage
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Average age of couple (years) | 34.14 | 33.93 | 33.75 |
Marriages by age group
| Age group (years) | January 2026 | February 2026 | March 2026 | Total |
|---|---|---|---|---|
| 18-19 | 7 | 2 | 10 | 19 |
| 20-29 | 917 | 1,029 | 961 | 2,907 |
| 30-39 | 1,147 | 1,254 | 1,112 | 3,513 |
| 40-49 | 270 | 277 | 247 | 794 |
| 50-59 | 162 | 127 | 133 | 432 |
| 60 and over | 52 | 78 | 55 | 185 |
| Total | 2,555 | 2,767 | 2,528 | 7,850 |
Marriages by sex or gender
The Commonwealth Marriage Act 1961 allows two people to marry regardless of their sex or gender.
| Sex or gender of the parties | January 2026 | February 2026 | March 2026 | Total |
|---|---|---|---|---|
| Male-Female | 2,439 | 2,653 | 2,404 | 7,496 |
| Female-Female | 51 | 56 | 56 | 163 |
| Male-Male | 33 | 33 | 42 | 108 |
| No sex/gender information | 32 | 25 | 26 | 83 |
| Total | 2,555 | 2,767 | 2,528 | 7,850 |
These statistics show the number of marriages registered, rather than the number of marriages conducted. Celebrants may submit the paperwork to register a marriage up to 14 days after conducting a ceremony.
This data is updated quarterly.
Updated

