Marriage celebrants must notify the Registry of Births, Deaths and Marriages (BDM) within 14 days of the ceremony.
Marriages are counted in the month and year we register them. This may be different to when the marriage occurred.
You can also download figures for marriages registered per month.
Place of marriage, April to June 2024
Suburb | Postcode | Number of marriages |
---|---|---|
East Melbourne | 3002 | 1,122 |
Melbourne | 3000 | 339 |
Yering/Coldstream/Gruyere | 3770 | 188 |
South Yarra | 3141 | 158 |
Dixons Creek/Yarra Ranges | 3775 | 153 |
Derrimut/Point Cook/Werribee | 3030 | 128 |
Botanic Ridge/Cranbourne/Sandhurst | 3977 | 102 |
Box Hill/Houston/Wattle Park | 3128 | 96 |
Collingwood | 3066 | 89 |
Abbotsford | 3067 | 85 |
Average age at marriage
April 2024 | May 2024 | June 2024 | |
---|---|---|---|
Average age of couple (years) | 34.19 | 34.21 | 34.3 |
Marriages by age group
Age group (years) | April 2024 | May 2024 | June 2024 | Total |
---|---|---|---|---|
18-19 | 9 | 11 | 7 | 27 |
20-29 | 1,184 | 925 | 819 | 2,928 |
30-39 | 1,451 | 1,154 | 907 | 3,512 |
40-49 | 315 | 286 | 235 | 836 |
50-59 | 180 | 141 | 145 | 466 |
60 and over | 98 | 70 | 52 | 220 |
Total | 3,237 | 2,587 | 2,165 | 7,989 |
Marriages by sex or gender
The Commonwealth Marriage Act 1961 allows two people to marry regardless of their sex or gender.
Sex or gender of the parties | January 2024 | February 2024 | March 2024 | Total |
---|---|---|---|---|
Male-Female | 3,101 | 2,460 | 2,063 | 7,624 |
Female-Female | 73 | 61 | 43 | 177 |
Male-Male | 44 | 45 | 38 | 127 |
No sex/gender information | 19 | 21 | 21 | 61 |
Total | 3,237 | 2,587 | 2,165 | 7,989 |
These statistics show the number of marriages registered, rather than the number of marriages conducted. Celebrants may submit the paperwork to register a marriage up to 14 days after conducting a ceremony.
This data is updated quarterly.