Marriage celebrants must notify the Registry of Births, Deaths and Marriages (BDM) within 14 days of the ceremony.
Marriages are counted in the month and year we register them. This may be different to when the marriage occurred.
You can also download figures for marriages registered per month.
Place of marriage, October to December 2022
Suburb | Postcode | Number of marriages |
---|---|---|
East Melbourne | 3002 | 831 |
Melbourne | 3000 | 370 |
Coldstream/Gruyere/Yering | 3770 | 218 |
Yarra Glen/Tarrawarra | 3775 | 191 |
South Yarra | 3141 | 145 |
Point Cook/Werribee | 3030 | 123 |
Abbotsford | 3067 | 117 |
Cranbourne | 3977 | 105 |
St Kilda | 3182 | 87 |
Craigieburn/Roxburgh Park | 3064 | 86 |
Warrandyte | 3133 | 86 |
Average age at marriage
October 2022 | November 2022 | December 2022 | |
---|---|---|---|
Average age of couple (years) | 33.69 | 34.24 | 34.04 |
Marriages by age group
Age group (years) | October 2022 | November 2022 | December 2022 | Total |
---|---|---|---|---|
18-19 | 8 | 5 | 6 | 19 |
20-29 | 978 | 1,052 | 1,302 | 3,332 |
30-39 | 1,009 | 1,248 | 1,592 | 3,849 |
40-49 | 243 | 313 | 349 | 905 |
50-59 | 142 | 177 | 220 | 539 |
60 and over | 50 | 67 | 75 | 192 |
Total | 2,430 | 2,862 | 3,544 | 8,836 |
Marriages by sex or gender
The Commonwealth Marriage Act 1961 allows two people to marry regardless of their sex or gender.
Sex or gender of the parties | October 2022 | November 2022 | December 2022 | Total |
---|---|---|---|---|
Male-Female | 2,311 | 2,741 | 3,396 | 8,488 |
Female-Female | 64 | 71 | 84 | 219 |
Male-Male | 35 | 42 | 48 | 125 |
No sex/gender information | 20 | 8 | 16 | 44 |
Total | 2,430 | 2,862 | 3,544 | 8,836 |
These statistics show the number of marriages registered, rather than the number of marriages conducted. Celebrants may submit the paperwork to register a marriage up to 14 days after conducting a ceremony.
This data is updated quarterly.