Marriage celebrants must notify the Registry of Births, Deaths and Marriages (BDM) within 14 days of the ceremony.
Marriages are counted in the month and year we register them. This may be different to when the marriage occurred.
You can also download figures for marriages registered per month.
Place of marriage, January to March 2022
Suburb | Postcode | Number of marriages |
---|---|---|
East Melbourne | 3002 | 900 |
Melbourne | 3000 | 364 |
Coldstream/Gruyere/Yering | 3770 | 235 |
Yarra Glen/Tarrawarra | 3775 | 214 |
South Yarra | 3141 | 169 |
Point Cook/Werribee | 3030 | 108 |
Cranbourne | 3977 | 104 |
Red Hill | 3937 | 96 |
Abbotsford | 3067 | 93 |
Craigieburn/Roxburgh Park | 3064 | 92 |
Average age at marriage
January 2022 | February 2022 | March 2022 | |
---|---|---|---|
Average age of couple (years) | 33.1 | 32.99 | 33.24 |
Marriages by age group
Age group (years) | January 2022 | February 2022 | March 2022 | Total |
---|---|---|---|---|
18-19 | 3 | 9 | 3 | 15 |
20-29 | 750 | 1,575 | 1,389 | 3,714 |
30-39 | 825 | 1,740 | 1,466 | 4,031 |
40-49 | 161 | 341 | 308 | 810 |
50-59 | 83 | 152 | 170 | 405 |
60 and over | 33 | 76 | 58 | 167 |
Total | 1,855 | 3,893 | 3,394 | 9,142 |
Marriages by sex or gender
The Commonwealth Marriage Act 1961 allows two people to marry regardless of their sex or gender.
Sex or gender of the parties | January 2022 | February 2022 | March 2022 | Total |
---|---|---|---|---|
Male-Female | 1,800 | 3,777 | 3,281 | 8,858 |
Female-Female | 30 | 64 | 58 | 152 |
Male-Male | 20 | 43 | 47 | 110 |
No sex/gender information | 6 | 10 | 9 | 25 |
Total | 1,856 | 3,894 | 3,395 | 9,145 |
These statistics show the number of marriages registered, rather than the number of marriages conducted. Celebrants may submit the paperwork to register a marriage up to 14 days after conducting a ceremony.
This data is updated quarterly.