This table shows the 100 most popular baby names in Victoria in 2019.
You can also download this data in spreadsheet format (below the table).
Rank | Name - Male | Count | Name - Female | Count |
---|---|---|---|---|
1 | Oliver | 537 | Olivia | 419 |
2 | Jack | 502 | Mia | 413 |
3 | Noah | 459 | Charlotte | 408 |
4 | William | 424 | Amelia | 396 |
5 | Thomas | 385 | Isla | 368 |
6 | Leo | 377 | Ava | 350 |
7 | Lucas | 357 | Chloe | 326 |
8 | Charlie | 353 | Zoe | 294 |
9 | Henry | 340 | Ruby | 293 |
10 | Ethan | 334 | Harper | 289 |
11 | Oscar | 307 | Matilda | 278 |
12 | Alexander | 306 | Willow | 277 |
13 | Liam | 289 | Evie | 272 |
14 | James | 278 | Grace | 269 |
15 | Harvey | 273 | Ella | 267 |
16 | Max | 267 | Sophie | 261 |
17 | Mason | 264 | Ivy | 248 |
18 | Levi | 255 | Isabella | 244 |
19 | Harry | 253 | Evelyn | 233 |
20 | Elijah | 247 | Sienna | 230 |
21 | Xavier | 242 | Emily | 217 |
22 | Harrison | 234 | Hazel | 216 |
23 | Isaac | 233 | Zara | 214 |
24 | Theodore | 229 | Hannah | 208 |
25 | Hudson | 218 | Lily | 206 |
26 | Luca | 212 | Mila | 201 |
27 | Archie | 211 | Audrey | 197 |
28 | Patrick | 206 | Lucy | 195 |
29 | Hunter | 205 | Scarlett | 192 |
30 | Arlo | 200 | Aria | 175 |
31 | Sebastian | 197 | Emma | 166 |
32 | Ryan | 196 | Isabelle | 161 |
33 | Archer | 193 | Sophia | 161 |
34 | Lachlan | 188 | Poppy | 151 |
35 | Benjamin | 186 | Georgia | 149 |
36 | Edward | 184 | Abigail | 144 |
37 | Samuel | 180 | Florence | 144 |
38 | Louis | 179 | Layla | 144 |
39 | George | 173 | Alice | 143 |
40 | Jacob | 172 | Luna | 138 |
41 | Logan | 167 | Violet | 132 |
42 | Jasper | 163 | Eleanor | 131 |
43 | Jayden | 163 | Ellie | 131 |
44 | Jordan | 163 | Ayla | 128 |
45 | Hugo | 161 | Frankie | 128 |
46 | Joshua | 159 | Billie | 127 |
47 | Finn | 152 | Eva | 127 |
48 | Jackson | 150 | Emilia | 125 |
49 | Cooper | 149 | Maya | 125 |
50 | Angus | 146 | Sofia | 120 |
51 | Daniel | 156 | Sadie | 119 |
52 | Muhammad | 144 | Stella | 119 |
53 | Arthur | 141 | Harriet | 118 |
54 | Joseph | 131 | Daisy | 115 |
55 | Kai | 129 | Penelope | 112 |
56 | Michael | 126 | Elizabeth | 109 |
57 | Riley | 124 | Piper | 108 |
58 | Jaxon | 122 | Freya | 106 |
59 | Zachary | 121 | Elsie | 105 |
60 | Adam | 120 | Jasmine | 105 |
61 | Eli | 120 | Sarah | 104 |
62 | Spencer | 120 | Mackenzie | 97 |
63 | Aiden | 118 | Eden | 91 |
64 | Lincoln | 118 | Eliza | 90 |
65 | Flynn | 116 | Heidi | 89 |
66 | Carter | 115 | Annabelle | 88 |
67 | Charles | 115 | Lola | 88 |
68 | Austin | 110 | Aurora | 87 |
69 | Felix | 109 | Ariana | 86 |
70 | Leon | 109 | Phoebe | 85 |
71 | Darcy | 108 | Bonnie | 83 |
72 | Jude | 106 | Charlie | 83 |
73 | Beau | 105 | Imogen | 83 |
74 | Dylan | 101 | Amber | 81 |
75 | Connor | 100 | Victoria | 81 |
76 | Hamish | 100 | Eloise | 80 |
77 | Parker | 100 | Olive | 79 |
78 | Asher | 99 | Clara | 78 |
79 | Elliot | 97 | Anna | 77 |
80 | Gabriel | 95 | Savannah | 77 |
81 | Ezra | 94 | Holly | 76 |
82 | Fletcher | 94 | Nina | 76 |
83 | Ali | 93 | Summer | 76 |
84 | Aaron | 92 | Rose | 72 |
85 | Matthew | 72 | Kiara | 71 |
86 | Nathan | 92 | Addison | 70 |
87 | Sonny | 92 | Lara | 70 |
88 | Marcus | 91 | Pippa | 70 |
89 | Caleb | 90 | Quinn | 70 |
90 | Ryder | 90 | Remi | 70 |
91 | Ari | 89 | Claire | 69 |
92 | Jake | 88 | Elena | 69 |
93 | Vincent | 87 | Madison | 69 |
94 | Lenny | 86 | Maeve | 69 |
95 | Owen | 86 | Alexis | 68 |
96 | Nate | 85 | Millie | 68 |
97 | Ashton | 83 | Maddison | 67 |
98 | Billy | 83 | Madeline | 67 |
99 | Christian | 83 | Molly | 66 |
100 | Miles | 82 | Riley | 66 |
These link(s) will open in a new browser window.
Publisher
Department of Justice and Community Safety
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2019
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.